
Moto G51 5G Mobile is launched in India on Flipkart India with their 5G model and priced at 14999 INR in india. The Moto G51 smartphone comes with a 6.8 inches tall IPS LCD screen with a 120Hz refresh rate for a better gaming experience. Android 11 OS comes with the latest features supported by an 8nm Snapdragon 480+ chipset and 2x 2.2GHz octa-core speed. Triple camera support with a 50MP main camera for 1080p video recording and a 13MP/16MP selfie camera. A massive Li-Po 5000mAh battery provides long battery life and is powered by a 20W charger.
Specifications | Motorola Moto G51 |
Network | 2G, 3G, 4G, 5G |
Announced | 10 December 2021 |
SIM | Dual SIM |
Dimensions | 6.71 x 3.01 x 0.36 inches |
Weight | 208g (approx) |
Size | 6.8 inches |
Display | IPS LCD 120Hz 20:9 ratio ~387 PPI density |
Protection | Water-repellent design |
Resolution | 1080 x 2400 pixels |
OS | Android 11 |
Chipset | 8nm – Qualcomm SM4350-AC Snapdragon 480+ 5G |
CPU | Octa-core 2×2.2 GHz Kryo 460 6×1.8 GHz Kryo 460 |
GPU | Adreno 619 |
Card slot | Yes (uses shared SIM slot) |
RAM | 4GB |
Internal | 64GB |
Camera | 50 MP (wide), PDAF 8 MP (118° ultrawide) 2 MP (depth) LED flash, HDR, panorama Max – 1080p@30fps |
Selfie | 16 MP (wide) India Max – 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | Yes |
USB | USB Type-C 2.0 |
Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh Charging 20W |
Colors | Indigo Blue, Bright Silver, Aqua Blue |
Flipkart Price | Rs 14,999 |
Now Lets Understand the Pros and Cons of Moto G51 5G, Pros and Cons are most important part to compare mobile before buy.
Based on the above specs, you can see the list of pros and cons (advantages and disadvantages) of the Motorola Moto G51 smartphone.
Pros:-
- Tall display with 120Hz refresh rate.
- Decent image quality.
- Decent performance chipset.
- Full HD IPS LCD screen.
- Water-repellent design.
- Great battery life.
- NFC and 5G enabled.
- Can play high end games.
- Affordable price range.
Cons:-
- Without a high brightness setting.
- No custom UI support.
- Shared SIM micro SD card slot.
- No gyro-EIS support for stable video recording.
- Fast charging support is not available.
- Outdated USB Type C 2.0 charging port.
- No reverse charging support.
- Without any gorilla glass protection.
I hope this detailed comparison will help you to make your decision to buy or not to buy this moto g51 5g mobile.
Leave a Reply