
Realme GT 2 Pro will be first-ever flagship mobile by Realme, we are eagerly waiting for this smartphone, Realme GT 2 Pro will launch on 4th january 2022 in china market and we can expect this mobile to be launch in january month of 2022 in india.
Realme GT 2 Pro display specifications include a 2K LTPO AMOLED screen. The vanilla Realme GT 2 has also appeared on several certification websites.
HIGHLIGHTS
-
Realme GT 2 series will launch on January 4th, 2022.
-
Ahead of the launch, the brand has teased the display specifications of the Realme GT 2 Pro.
-
Additionally, the Realme GT 2 moniker and its specifications have popped up on various certification websites.
Realme GT 2 5G is a stylish mid-range handset with flagship-level specifications. Aside from its gorgeous exterior appearance, the smartphone boasts a high-end processor and battery arrangement backed by 65W Fast Charging capability. Furthermore, you will be able to shoot stunning photographs and play high-quality games using the device.
REALME GT 2 5G SPECIFICATIONS:-
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.51 inches |
Launch Date | January 4, 2022 (Unofficial) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 8 GB |
Display Type | Super AMOLED |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 85.9 % |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP, Primary Camera 8 MP, Ultra-Wide Angle Camera 5 MP, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.5, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 65W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from the actual. Please confirm on the retailer site before purchasing
Leave a Reply